Weekly Kimchi Premium — currently +0.83% premium (7 Sep)
The kimchi premium (the gap between Korean and overseas coin prices) is currently +0.83%. Weekly average moved +0.45% → +0.91%. We measured 5 coins at a premium and 5 at a discount.
This week's kimchi premium (measured by AntProfit)
The kimchi premium shows how many percent more expensive the same coin is on Korean exchanges than overseas. Positive means Korea is pricier (premium); negative means Korea is cheaper (reverse premium). Below are daily averages of readings our scanner takes every 10 minutes.
| Date | Average | Low | High | USDT/KRW | Ref. FX rate |
|---|---|---|---|---|---|
| 08-31 | +0.45% | +0.1% | +0.97% | 1,383 KRW | 1,376.61 KRW |
| 09-01 | +0.57% | -0.04% | +1.2% | 1,379 KRW | 1,371.38 KRW |
| 09-02 | +0.51% | -0.2% | +1.35% | 1,379 KRW | 1,371.89 KRW |
| 09-03 | +0.62% | -0.13% | +1.09% | 1,374 KRW | 1,365.88 KRW |
| 09-04 | +0.59% | +0.14% | +1.05% | 1,366 KRW | 1,358.40 KRW |
| 09-05 | +1.21% | +0.76% | +1.63% | 1,368 KRW | 1,352.11 KRW |
| 09-06 | +1.08% | +0.9% | +1.26% | 1,364 KRW | 1,349.51 KRW |
| 09-07 | +0.91% | +0.75% | +1.05% | 1,362 KRW | 1,349.84 KRW |
Over the week the average premium went +0.45% → +0.91% — Korean demand warmed up (premium rose). Korea is now slightly more expensive than overseas.
Over the same period the KRW/USD reference rate moved 1,376.61 KRW → 1,349.84 KRW (-1.94%). The premium changes when the exchange rate moves, too — even if coin prices stand still, a stronger dollar pushes the premium down.
Right now (as of 09:00 on 7 Sep KST)
| Item | Value | How to read it |
|---|---|---|
| Kimchi premium (USDT basis) | +0.83% (24h range +0.75% to +1.26%) | Korea is slightly more expensive = normal domestic demand |
| USDT/KRW | 1,361 KRW (reference rate 1,349.84 KRW) | Tether trades 0.8% more expensive than the reference rate |
| BTC on Upbit | ₩109,515,000 ($81,132 at the reference rate) | +0.88% vs the overseas benchmark $80,422 |
| BTC on Bithumb | ₩109,484,000 ($81,109 at the reference rate) | +0.85% vs the overseas benchmark $80,422 |
| BTC on Coinone | ₩109,470,000 ($81,099 at the reference rate) | +0.84% vs the overseas benchmark $80,422 |
| Coins listed in KRW at home | Bithumb 477 · Coinone 365 · Upbit 287 | How many coins you can buy directly with Korean won |
Gaps by coin (latest scan)
The premium differs by coin. Below we compare Korea's three exchanges with overseas venues at the same moment, listing only pairs with enough turnover on both sides — this keeps thin order books and same-ticker-different-asset cases out of the top spots.
Coins pricier in Korea (premium)
| Coin | Korea | Overseas | Gap |
|---|---|---|---|
| SNX | Bithumb $0.2675 (₩364) | Binance $0.2288 | +16.89% |
| DEXE | Bithumb $1.96 (₩2,667) | HTX $1.84 | +6.49% |
| APT | Upbit $0.6245 (₩850) | Poloniex $0.6110 | +2.22% |
| GRT | Upbit $0.0196 (₩26.70) | Poloniex $0.0193 | +1.65% |
| TAIKO | Upbit $0.0823 (₩112) | LBank $0.0810 | +1.55% |
Coins cheaper in Korea (reverse premium)
| Coin | Korea | Overseas | Gap |
|---|---|---|---|
| INJ | Upbit $5.15 (₩7,015) | WhiteBIT $5.35 | -3.62% |
| BONK | Bithumb $0.00000331 (₩0.00) | KuCoin $0.0000034 | -2.81% |
| ARB | Bithumb $0.1874 (₩255) | Poloniex $0.1905 | -1.65% |
| SC | Upbit $0.00074945 (₩1.02) | Poloniex $0.000761 | -1.52% |
| T | Bithumb $0.00449082 (₩6.11) | Binance $0.00456 | -1.52% |
Read these gaps after subtracting fees, transfer time and currency conversion. Moving a coin from an overseas venue to Korea takes minutes to tens of minutes, and the gap often disappears in the meantime; Korean exchanges may also hold funds before withdrawal. So this table is not an arbitrage recommendation — it is a thermometer for which side of the market is hotter.
How to read the premium (if this is new to you)
- A rising premium means more buyers in Korea than overseas. It widens when domestic enthusiasm runs high.
- A negative premium (reverse premium) appears when selling dominates in Korea, or domestic buying fails to keep up with an overseas rally.
- The exchange rate moves the premium. The premium divides the Korean won price by the FX rate and compares it with the overseas dollar price, so a higher rate lowers the premium even when coin prices do not move.
- Watch the tether price too. When tether trades above the FX rate in Korea, that itself signals demand to move money offshore.
- The premium is not a directional indicator. It gauges domestic supply and demand — it is not a number for predicting price.
Every figure here was measured by AntProfit, comparing Korea's three exchanges with overseas venues at the same moment (scan taken 2026-09-07 07:51). Nothing here recommends a trade.
₿ Coins
This article is edited by AntProfit from our own measured data and public sources. It is information, not a recommendation to trade — please check the sources as well.